Pricing
Flexible plans, unmatched value
All the features to help you grow are available on all plans
starting at:
Units
$11/ Month
$9.90/ mo (billed yearly)
Basic
Essential Features for Growing teams
Accounting & Financials
CRM for Prospects
Maintenance
Online Payments
Tenant Screening
Market Online
Email Support
And More
$21/ Month
$18.90/ mo (billed yearly)
Pro
Enhanced Features for Complete Control
Everything in Basic
Priority Support
Free Personalized Website
Unlimited Users
Owner Portal
Bank Account Reconciliation
Higher Data Storage Limits
Unlimited Free eSignatures
$11/ Month
$9.90/ mo (billed yearly)
Basic
Essential Features for Growing teams
Accounting & Financials
CRM for Prospects
Maintenance
Online Payments
Tenant Screening
Market Online
Email Support
And More
$21/ Month
$18.90/ mo (billed yearly)
Pro
Enhanced Features for Complete Control
Everything in Basic
Priority Support
Free Personalized Website
Unlimited Users
Owner Portal
Bank Account Reconciliation
Higher Data Storage Limits
Unlimited Free eSignatures
Compare Plans Pricing plan for all owners | Basic $11/mo | Pro $21/mo | |
---|---|---|---|
Basics | |||
Units Included Number of units included in the plan | 3 | 3 | |
Number of users Number of user accounts allowed | 1 | Unlimited | |
Support Level of customer support provided | Priority | ||
Document storage Storage limit for documents | 5GB | Unlimited | |
Find & Screen Tenants | |||
Create property listing Create and manage property listings | |||
Online rental applications Accept and process rental applications online | |||
Tenants screening Background and credit checks for tenants | Standard | Advanced | |
Syndication Distribute listings to multiple platforms | 3 sites | Unlimited | |
Custom screening questions Add custom questions to screening process | 10 | Unlimited | |
Online Rent Collection | |||
Collect rent online Process rent payments electronically | |||
Collect deposit online Process security deposits electronically | |||
Collect tenant payable expenses Process additional tenant expenses | |||
Partial payments Accept partial rent payments | |||
Automated late fees Automatically calculate and charge late fees | |||
Automated reminders Send automatic payment reminders | |||
Rental Accounting | |||
Income & expense tracking Track all financial transactions | |||
Agha AI AI-powered financial management | — | ||
Bank feeds accounts Number of connected bank accounts | 3 | Unlimited | |
Automated bank rules Number of automated banking rules | |||
Recurring expenses Set up recurring expense tracking | |||
AI receipt scanner Scan and process receipts automatically | |||
Reporting | |||
Reports Available reporting options | |||
Data export Export data in different formats | |||
QuickBooks integration Integration with QuickBooks accounting | |||
Maintenance Tracking | |||
Tenant portal Online portal for tenants | |||
Maintenance management Track and manage maintenance requests | |||
Tenant maintenance requests Allow tenants to submit maintenance requests | |||
Management Tools | |||
Reminders Set up task reminders | |||
Recurring reminders Set up recurring task reminders | |||
Manual emails Send manual email communications | |||
Automated lease expiry reminders Get automatic notifications for lease expiration | |||
Automated rent reminders Send automatic rent payment reminders | |||
Personalized website Have a website that is built around your properties | Basic template | Custom design |
Property Management Success
A single, powerful,
easy-to-use platform
Transform your property management with Velloa's advanced software solutions. Get started today and elevate your property management operations to new heights.

Request Demo
See Velloa in action
Schedule a personalized demo with our team to see how Velloa can transform your property management operations.